# Yellow Japanese Stone Pendant

Create a warm, inviting ambiance with the Yellow Japanese Stone Pendant. Its elegance and sophistication make it perfect for intimate spaces.

-   Quality stone ensures durability
-   Japanese design for serene elegance
-   Warm light creates cozy atmosphere
-   Suitable for bedrooms and dining areas
-   Pairs well with modern and classic decor

## Details

- **Price:** 194.18 USD - 274.68 USD
- **Vendor:** Afralia™

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| D type / 4000K | 274.68 USD | In stock |
| D type / 6000K | 274.68 USD | In stock |
| E type / 3000K | 201.28 USD | In stock |
| E type / 4000K | 201.28 USD | In stock |
| E type / 6000K | 201.28 USD | In stock |
| F type / 3000K | 198.94 USD | In stock |
| F type / 4000K | 198.94 USD | In stock |
| F type / 6000K | 198.94 USD | In stock |
| B type 16cm / 6000K | 194.18 USD | In stock |
| B type 23cm / 3000K | 198.94 USD | In stock |
| B type 23cm / 4000K | 198.94 USD | In stock |
| B type 23cm / 6000K | 198.94 USD | In stock |
| C type / 3000K | 198.94 USD | In stock |
| C type / 4000K | 198.94 USD | In stock |
| C type / 6000K | 198.94 USD | In stock |
| D type / 3000K | 274.68 USD | In stock |
| A type 16cm / 3000K | 194.18 USD | In stock |
| A type 16cm / 4000K | 194.18 USD | In stock |
| A type 16cm / 6000K | 194.18 USD | In stock |
| A type 23cm / 3000K | 198.94 USD | In stock |
| A type 23cm / 4000K | 198.94 USD | In stock |
| A type 23cm / 6000K | 198.94 USD | In stock |
| B type 16cm / 3000K | 194.18 USD | In stock |
| B type 16cm / 4000K | 194.18 USD | In stock |

## Images

- Yellow Japanese Stone Pendant
- Yellow Japanese Stone Pendant
- Yellow Japanese Stone Pendant
- Yellow Japanese Stone Pendant
- Yellow Japanese Stone Pendant
- Yellow Japanese Stone Pendant
- Yellow Japanese Stone Pendant
- Yellow Japanese Stone Pendant
- Yellow Japanese Stone Pendant
- Yellow Japanese Stone Pendant

---

> Source: [Decorbites](https://decorbites.com/products/yellow-japanese-stone-pendant)
> Updated: 2026-08-21
